What Our Products Can Do for You
Our bespoke consulting packages provide actionable strategies to optimise your event planning processes, enhance guest experiences, and maximise revenue. Whether you need a deep dive into your current operations or ongoing support to implement strategic changes, our products are designed to deliver immediate results and foster sustainable growth. By leveraging our industry knowledge and innovative approaches, we help you stay ahead in a competitive market.
Finding the Right Consultant
Selecting the right consultant is crucial for achieving your business objectives. Many consultants offer generic solutions that may not align with your specific needs. At The Events Consultant, we understand the intricacies of the events industry and offer personalised, client-focused services. Our proven track record and commitment to excellence ensure that you receive the highest level of support and expertise, tailored to your unique requirements.
Venue Health Check
5 Day Plan
3 Month Plan
1 Year Plan
Bespoke Options
Trusted Consultant
Client focused Approach
Measurable Results
Our Products
See What Each Product Covers
Sales
Area | Description | The Intensive | The Implementer | The Full Service |
---|---|---|---|---|
Sales Strategy | Evaluate the current sales strategy and its effectiveness. | |||
Feedback Mechanism | Check systems for collecting and acting on sales feedback. | |||
CRM Review | Assess CRM tools and practices. | |||
Lead Generation | Assess methods for generating leads and their success rates. | |||
Pricing Strategy | Examine pricing models and competitiveness. | |||
Sales Channels | Review the use of different sales channels (e.g., direct, online, agencies). | |||
Sales Targets | Evaluate if sales targets are realistic and being met. | |||
Sales Reporting | Evaluate the accuracy and frequency of sales reporting. | |||
Conversion Rates | Analyse conversion rates from enquiries to bookings. | |||
Client Retention | Analyse strategies for retaining existing clients. | |||
Sales Incentives | Assess the effectiveness of sales incentive programmes. | |||
Sales Training | Review training programmes for sales staff. | |||
Customer Segmentation | Identify target customer segments and their alignment with offerings. |
Marketing
Title | Description | The Intensive | The Implementer | The Full Service |
---|---|---|---|---|
Brand Positioning:
| Analyse the brand’s positioning in the market.
| |||
Digital Presence:
| Evaluate website, SEO, and social media effectiveness.
| |||
Content Strategy:
| Assess content quality and relevance. | |||
Advertising Campaigns: | Review current advertising campaigns and ROI. | |||
Public Relations:
| Assess the venue’s PR strategy and execution. | |||
Event Branding:
| Review the consistency and strength of event-specific branding. | |||
Market Research:
| Check frequency and thoroughness of market research. | |||
Partnerships:
| Evaluate partnerships and collaborations for marketing. | |||
Customer Engagement:
| Analyse engagement strategies for current and potential clients. | |||
Event Promotion:
| Examine strategies for promoting specific events. | |||
Influencer Partnerships:
| Assess collaborations with influencers for promotional activities. | |||
Market Position Analysis:
| Evaluate competitors and market positioning. | |||
Loyalty Programmes:
| Review the effectiveness of loyalty schemes. |
Operations
Title | Description | The Intensive | The Implementer | The Full Service |
---|---|---|---|---|
Logistics and Supply Chain: | Analyse logistics and vendor management. | |||
Customer Service: | Assess the quality of customer service provided. | |||
Event Coordination: | Review processes for planning and coordinating events. | |||
Facility Layout: | Evaluate the effectiveness of venue layout for various event types. | |||
Vendor Relationships: | Assess the quality of relationships with key suppliers. | |||
Event Feedback Systems: | Evaluate systems for collecting and analysing event feedback. | |||
Capacity for Customisation: | Assess the venue’s ability to tailor experiences for different clients.
| |||
Venue Maintenance: | Review maintenance schedules and practices. | |||
Capacity Management: | Assess how well the venue manages capacity and demand. | |||
Technology Infrastructure: | Evaluate technology and IT systems. | |||
Accessibility: | Assess accessibility features for disabled guests. | |||
Guest Flow Management: | Evaluate strategies for managing guest flow during events. | |||
Sustainability Practices: | Examine environmental and sustainability initiatives. | |||
Emergency Protocols: | Check the readiness and effectiveness of emergency response plans. | |||
Health and Safety: | Check compliance with health and safety regulations. |
Finance
Title | Description | The Intensive | The Implementer | The Full Service |
---|---|---|---|---|
Revenue Streams:
| Analyse various revenue streams and their performance. | |||
Cost Management: | Evaluate cost control measures and efficiency. | |||
Profit Margins: | Examine profit margins across different services. | |||
Pricing Models: | Evaluate the effectiveness of different pricing models. | |||
Financial Forecasting: | Evaluate methods used for financial forecasting. | |||
Budgeting: | Review budgeting processes and adherence. | |||
Financial Reporting: | Assess accuracy and timeliness of financial reports. | |||
Cash Flow Management: | Evaluate cash flow management practices. | |||
Investment Strategy: | Review any investment strategies and ROI. | |||
Financial Risk Assessment: | Assess potential financial risks and mitigation plans. | |||
Funding Sources: | Analyse current funding sources and opportunities for expansion. | |||
Cost-Benefit Analysis: | Review recent investments and their returns. | |||
Insurance Coverage: | Assess adequacy and scope of insurance policies. |
Team
Title | Description | The Intensive | The Implementer | The Full Service |
---|---|---|---|---|
Cross-Department Collaboration: | Analyse the effectiveness of collaboration between departments. | |||
Innovation and Development: | Assess how the team fosters innovation and development. | |||
Team Communication: | Assess internal communication channels and effectiveness. | |||
Team Roles and Responsibilities: | Review clarity and distribution of roles and responsibilities. | |||
Organisational Structure: | Evaluate the current organisational structure and its effectiveness. | |||
Recruitment and Retention: | Evaluate recruitment strategies and staff retention rates. | |||
Employee Engagement:
| Analyse employee engagement and satisfaction levels. | |||
Performance Management: | Review performance appraisal and management systems. | |||
Staff Training: | Evaluate training and development programmes. | |||
Leadership:
| Assess leadership styles and their impact on the team.
| |||
Diversity and Inclusion: | Review diversity and inclusion practices. | |||
Succession Planning: | Assess the effectiveness of succession planning. | |||
Conflict Resolution: | Evaluate processes for addressing and resolving workplace conflicts. |
Clients
Title | Description | The Intensive | The Implementor | The Full Service |
---|---|---|---|---|
Customer Journey Mapping: | Assess mapping and optimisation of the customer journey. | |||
Guest Experience:
| Evaluate overall guest experience from entry to exit. | |||
Feedback and Improvement: | Review how feedback is used for continuous improvement. |
Technology
Title | Description | The Intensive | The Implementer | The Full Service |
---|---|---|---|---|
Digital Tools:
| Assess the use of digital tools for operations and marketing. | |||
Innovation Adoption: | Evaluate the adoption and integration of new technologies. |